Rank | Player | PTS |
---|---|---|
1 | 125 | |
2 | 121 | |
3 | 113 | |
4 | 109 | |
5 | 102 | |
6 | 99 | |
7 | 91 | |
8 | 86 | |
9 | 78 |
NAME
RANKING POINTS
BY YEAR | TEAM | GP | MIN | PTS | FGM |
---|---|---|---|---|---|
2022-23 | MAN | 7 | 41.0 | 14.0 | 2.1 |
2020-21 | WES | 5 | 48.4 | 17.0 | 8.1 |
POS | TEAM | W | L | PTS |
---|---|---|---|---|
1 | 9 | 2 | 0.912 | |
2 | 7 | 3 | 0.833 | |
3 | 5 | 4 | 0.945 | |
4 | 5 | 4 | 0.879 | |
5 | 4 | 2 | 0.912 | |
6 | 3 | 2 | 0.912 |
August 11, 2023
5:45 Pm
August 11, 2023
5:45 Pm
August 11, 2023
5:45 Pm